<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.artwells.com &#187; photos</title>
	<atom:link href="http://blog.artwells.com/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.artwells.com</link>
	<description>what I've found</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Settling The Horizon</title>
		<link>http://blog.artwells.com/2008/12/settling-the-horizon/</link>
		<comments>http://blog.artwells.com/2008/12/settling-the-horizon/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:01:11 +0000</pubDate>
		<dc:creator>artwells</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://blog.artwells.com/?p=126</guid>
		<description><![CDATA[ After some somewhat urgent dentistry, I walked through a growing storm.  Even though I really can&#8217;t take pictures when it gets this dark, I ended up taking a lot of pictures.  None of them turned out.
Still, a large number of bad photos is appropriate to now.  I&#8217;ve been trying to imagine [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.artwells.com/wp-content/uploads/2008/12/settled-horizon-150x150.jpg" alt="settled-horizon" title="settled-horizon" width="150" height="150" class="alignleft size-thumbnail wp-image-127" /> After some somewhat urgent dentistry, I walked through a growing storm.  Even though I really can&#8217;t take pictures when it gets this dark, I ended up taking a lot of pictures.  None of them turned out.</p>
<p>Still, a large number of bad photos is appropriate to now.  I&#8217;ve been trying to imagine myself as so many things lately that I&#8217;ve neglected a bit of who I am.  My goals need settling before they can be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artwells.com/2008/12/settling-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing A Bit Deeper</title>
		<link>http://blog.artwells.com/2008/11/seeing-a-bit-deeper/</link>
		<comments>http://blog.artwells.com/2008/11/seeing-a-bit-deeper/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:04:41 +0000</pubDate>
		<dc:creator>artwells</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://blog.artwells.com/?p=114</guid>
		<description><![CDATA[I feel pretty confident of my ability to frame a snapshot of a flat snapshot.  I&#8217;m back to trying to understand how deeper things flatten in the camera.  I suppose at some point I should learn how to represent depth well, but for now, I&#8217;m just trying to flatten more and more.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.artwells.com/wp-content/uploads/2008/11/hover-circle.jpg"><img class="alignleft size-thumbnail wp-image-113" title="hover-circle" src="http://blog.artwells.com/wp-content/uploads/2008/11/hover-circle-150x150.jpg" alt="" width="150" height="150" /></a>I feel pretty confident of my ability to frame a snapshot of a flat snapshot.  I&#8217;m back to trying to understand how deeper things flatten in the camera.  I suppose at some point I should learn how to represent depth well, but for now, I&#8217;m just trying to flatten more and more.  In this case, I think I took it to an absurd degree.  This is a light fixture on a pipe sticking out of a wall about a foot below a medallion. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artwells.com/2008/11/seeing-a-bit-deeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collapsible World</title>
		<link>http://blog.artwells.com/2008/06/a-collapsible-world/</link>
		<comments>http://blog.artwells.com/2008/06/a-collapsible-world/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 04:32:47 +0000</pubDate>
		<dc:creator>artwells</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://blog.artwells.com/2008/06/20/a-collapsible-world/</guid>
		<description><![CDATA[All of photography is a flattening, and that&#8217;s probably true of all memory, perception and expression.  I lack a lot of skill in photography &#8212; I keep my camera on its auto settings.  Though I have professional-grade photo manipulation skills and software, I don&#8217;t even crop my snapshots, adjust levels, or even brighten/darken, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.artwells.com/2008/06/20/a-collapsible-world/what-is-a-corner-flattened/" rel="attachment wp-att-27" title="What Is A Corner Flattened"><img src="http://blog.artwells.com/wp-content/uploads/2008/06/fragile-margin.thumbnail.jpg" title="What Is A Corner Flattened" alt="What Is A Corner Flattened" hspace="12" vspace="10" align="left" /></a>All of photography is a flattening, and that&#8217;s probably true of all memory, perception and expression.  I lack a lot of skill in photography &#8212; I keep my camera on its auto settings.  Though I have professional-grade photo manipulation skills and software, I don&#8217;t even crop my snapshots, adjust levels, or even brighten/darken, even in the worst cases.  They are what I saw or they are deleted.</p>
<p>I wish I could say that I do this as a way of artistically confining my expression, like a poet choosing meter or a musician using only a single octave and key.  I just haven&#8217;t learned to see yet.  At least, I haven&#8217;t learned to see well enough to move on to some other level of expression or moment.</p>
<p>I usually photograph flat surfaces, stuff that is already so close to 2D that I needn&#8217;t worry at all about how its light will collapse onto the sensor.   I see it, I point the camera at it, and I push a button knowing now that about half the time I get what I see on a tidy SD card.  When I started that was less than once in a hundred photo.  Yay me!</p>
<p>I&#8217;m moving on a bit, but I don&#8217;t like it.  I love this photo, though.  It&#8217;s a wall, freshly-painted blue, meeting a sidewalk that was poorly masked.  It flattened perfectly, deceptively simply.  Only by looking closer is the other dimension apparent.  On that unseasonably cold morning, with a head full of hate and a yawning spirit, that is what this wall gave me.  A fantastic unfolding world, comforting in its smooth complexity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artwells.com/2008/06/a-collapsible-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloves and Me</title>
		<link>http://blog.artwells.com/2008/05/gloves-and-me/</link>
		<comments>http://blog.artwells.com/2008/05/gloves-and-me/#comments</comments>
		<pubDate>Fri, 23 May 2008 23:11:27 +0000</pubDate>
		<dc:creator>artwells</dc:creator>
				<category><![CDATA[interpretation]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://blog.artwells.com/?p=7</guid>
		<description><![CDATA[I&#8217;ve been taking a hell of a lot of glove pictures.  I can find more than a dozen gloves in a single walk.  I take pictures of about four out of every five I see.  I have thousands of glove pictures.  I find the postures of fallen gloves extremely expressive.  More than any other type [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.artwells.com/wp-content/uploads/2008/05/deep-bow.jpg" title="The low bow of the low"><img src="http://blog.artwells.com/wp-content/uploads/2008/05/deep-bow.thumbnail.jpg" title="The low bow of the low" alt="The low bow of the low" align="left" vspace="10" hspace="12" /></a>I&#8217;ve been taking a hell of a lot of glove pictures.  I can find more than a dozen gloves in a single walk.  I take pictures of about four out of every five I see.  I have thousands of glove pictures.  I find the postures of fallen gloves extremely expressive.  More than any other type of trash I see, they have much to say.</p>
<p>In describing this habit to a friend recently, I recalled when I used to work in direct mail.  Change of address requests were sometimes fulfilled by someone or something placing the correction label on a catalog, and then some postal<a href="http://blog.artwells.com/wp-content/uploads/2008/05/crook.jpg" title="hand samples"><img src="http://blog.artwells.com/wp-content/uploads/2008/05/crook.thumbnail.jpg" title="hand samples" alt="hand samples" align="right" vspace="10" hspace="12" /></a> worker copying the catalog onto cardstock.  I guess the difference in weight made up for the extra labor and materials.  I would get stacks of these cardstock returns mixed in with returned catalogs.  Every twenty or so of these copies had a part of the hand holding the catalog down on the copier glass.  Sometimes it was a fingertip, a chipped nail, a watch band, or sometimes the whole hand hovering in the darkness above image.  I collected those too.  Some of them can be seen in the include nixon treatment.  I did alot of stuff with these hand images: I included them in letters and gifts, left them around my desk and house, scattered them around town.</p>
<p>I haven&#8217;t done anything with the glove photos yet.  Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artwells.com/2008/05/gloves-and-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
